| Powder properties | |
| Material type | TPU |
| Granulation | 50 - 80 [μm] |
| Color | Gray |
| *Compatibility | All common desktop SLS printers |
| Melting point (DSC) | 144 - 155 °C |
| Bulk density | 0.5 - 0.7 g/cm3 |
| Mechanical properties | |
| Part density | 0.6 - 0.8 g/cm3 |
| Shore hardness in type D scale | 45 - 60 |
| Tensile strength (ISO 527) | 1.0 - 1.5 MPa |
| Tensile modulus (ISO 527) | 1.0 - 2.0 MPa |
| Elongation at break (ISO 527) | 120 - 150 % |
D3SK TPU
Gray powder. Produces very soft components with good elongation and flexibility. Withstands up to 150% elongation. Optimized for desktop machines.