Cognex In-Sight 8000 Series
The world's smallest stand-alone image processing system
This series of ultra-compact, stand-alone vision systems offers industry-leading image processing tools in the form of a conventional GigE Vision camera. Measuring just 35mm x 32mm x 76mm and equipped with Power over Ethernet (PoE), all models in the In-Sight 8000 series are the best choice of stand-alone vision systems for integration into small spaces.
The In-Sight 8000 series is the world's smallest self-contained vision system and offers a range of monochrome and color models with resolutions from 0.3MP to 5MP. These vision systems support Gigabit Ethernet for high-speed connectivity, very fast detection and two levels of performance. This enables them to meet a wide range of machine vision requirements.

World's smallest self-sufficient vision system
Further features of the In-Sight 8000

RedLine was developed with one goal in mind: extremely fast pattern matching on all In-Sight 8000 vision systems. Together with PatMax RedLine, the In-Sight 8000 series can reduce cycle times and increase throughput without compromising inspection accuracy.

The In-Sight 8000 models are equipped with a complete library of proven Cognex vision tools, which are combined in the In-Sight Explorer software. These tools include pattern recognition, filters, color tools, defect inspection.

The In-Sight 8000 series can be easily configured using the In-Sight Explorer software. The new scripting function is also included to perform data-intensive tasks such as geometric analysis of hundreds of points, parsing and comparing text or ID code results or complex result logic.
In Sight 8100 / 8200 Specifications
8100 | 8101 | 8200 | |
---|---|---|---|
Image type | Black and white and color | Black and white and color | Black and white and color |
Power factor | 1x | 1x | 1,7x |
Job/program memory | 512 MB | 512 MB | 512 MB |
Image processing memory | 512 MB | 512 MB | 512 MB |
Sensor type | CMOS, global shutter | CMOS, global shutter | CMOS, global shutter |
Resolution | 640 x 480 | 1280 x 1024 | 640 x 480 |
Frame rate (fps) Black and white | 217 | 76 | 217 |
Frame rate (fps) Color | 135 | 45 | 135 |
In Sight 8400 Specifications
8400 | 8401 | 8402 | 8405 | |
---|---|---|---|---|
Image type | Black and white and color | Black and white and color | Black and white and color | Black and white |
Power factor | 3,9x | 3,9x | 3,9x | 3,9x |
Job/program memory | 512 MB | 512 MB | 512 MB | 512 MB |
Image processing memory | 512 MB | 512 MB | 512 MB | 512 MB |
Sensor type | CMOS, global shutter | CMOS, global shutter | CMOS, global shutter | CMOS, rolling shutter |
Resolution | 640 x 480 | 1280 x 1024 | 1600 x 1200 | 2592 x 1944 |
Frame rate (fps) Black and white | 217 | 76 | 53 | 13 |
Frame rate (fps) Color | 135 | 45 | 33 | n/a |
In Sight 8500 Specifications
8500P | 8501P | 8502P | 8505P | |
---|---|---|---|---|
Image type | Black and white | Black and white | Black and white and color | Black and white and color |
Power factor | 4,6x | 4,6x | 4,6x | 4,6x |
Job/program memory | 14.8 GB | 14.8 GB | 14.8 GB | 14.8 GB |
Image processing memory | 512 MB | 512 MB | 512 MB | 512 MB |
Sensor type | CMOS, global shutter | CMOS, global shutter | CMOS, global shutter | CMOS, global shutter |
Resolution | 640 x 480 880 x 600 | 1280 x 1024 | 1920 x 1200 | 2448 x 2048 |
Frame rate (fps) Black and white | 133 / 108 | 76 | 55 | 32 |
Frame rate (fps) Color | n/a | n/a | 35 | 17 |
Download
CONTACT
Our experts will be happy to help you. Get in touch with us!