Basler ace series
Compact, affordable and powerful
In the world of imaging, the Basler ace series is an unbeatable combination of superior quality, performance and affordability. With housings measuring just 29mm x 29mm or 30mm x 40mm, the ace series offers an impressive package that makes it one of the best-selling cameras with a large number of satisfied customers. With over 130 different models, the ace series is the most comprehensive camera series on the market for machine vision.
The Basler ace cameras are available in a variety of resolutions, speeds and interfaces and are compatible with sensors from leading manufacturers. This wide range of options, combined with a wealth of features, makes the ace series in all its versions the perfect choice for numerous vision applications.
To make it easier for you to choose and to help you understand the different features of the ace models, Basler has divided the series into three product lines: ace Classic, ace U and ace L.
Over 130 models with resolutions from VGA to 20 MP
Features of the Basler ace series

The first ace models marked the breakthrough of the 29 mm x 29 mm footprint familiar from the analog world. This "sugar cube" format has now become firmly established and can be found in all ace Classic and ace U models.

With the introduction of the unique PGI feature set from Basler and the new CMOS sensors, the ace series took the next evolutionary step in the areas of firmware and sensor technology. With this technical differentiation, the "new ace" was born.

The ace L benefits from the same evolutionary steps in firmware features as the ace U. In addition, it incorporates the high-resolution 9 and 12 MP Sony Pregius CMOS sensors with optical formats over 1″.
Basler ace Classic Series models and specifications
Camera model | Resolution(HxV) | Resolution | Sensor | Frame rate | Color | Interface |
acA1280-60gc | 1280 px x 1024 px | 1.3 MP | EV76C560 | 60 fps | Color | GigE |
acA1300-60gc | 1280 px x 1024 px | 1.3 MP | EV76C560 | 60 fps | Color | GigE |
acA1300-60gmNIR | 1280 px x 1024 px | 1.3 MP | EV76C661 | 60 fps | Mono | GigE |
acA1300-60gmNIR (CS-Mount) | 1280 px x 1024 px | 1.3 MP | EV76C661 | 60 fps | Mono | GigE |
acA1300-60gc (CS-Mount) | 1280 px x 1024 px | 1.3 MP | EV76C560 | 60 fps | Color | GigE |
acA1280-60gm | 1282 px x 1026 px | 1.3 MP | EV76C560 | 60 fps | Mono | GigE |
acA1300-60gm | 1282 px x 1026 px | 1.3 MP | EV76C560 | 60 fps | Mono | GigE |
acA1300-60gm (CS-Mount) | 1282 px x 1026 px | 1.3 MP | EV76C560 | 60 fps | Mono | GigE |
acA1600-60gc | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Color | GigE |
acA1600-60gc (CS-Mount) | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Color | GigE |
acA1600-60gm | 1602 px x 1202 px | 2 MP | EV76C570 | 60 fps | Mono | GigE |
acA1600-20gc | 1624 px x 1234 px | 2 MP | ICX274 | 20 fps | Color | GigE |
acA1600-20uc | 1626 px x 1234 px | 2 MP | ICX274 | 20 fps | Color | USB 3.0 |
acA1920-25gc | 1920 px x 1080 px | 2 MP | MT9P031 | 25 fps | Color | GigE |
acA1920-25gm | 1920 px x 1080 px | 2 MP | MT9P031 | 25 fps | Mono | GigE |
acA1920-25gc (CS-Mount) | 1920 px x 1080 px | 2 MP | MT9P031 | 25 fps | Color | GigE |
acA1920-25uc | 1920 px x 1080 px | 2 MP | MT9P031 | 26 fps | Color | USB 3.0 |
acA1920-25um | 1920 px x 1080 px | 2 MP | MT9P031 | 26 fps | Mono | USB 3.0 |
acA2000-165uc | 2040 px x 1086 px | 2 MP | CMV2000 | 165 fps | Color | USB 3.0 |
acA2040-90uc | 2040 px x 2046 px | 4 MP | CMV4000 | 90 fps | Color | USB 3.0 |
acA2000-50gc | 2046 px x 1086 px | 2 MP | CMV2000 | 50 fps | Color | GigE |
acA2000-50gc (CS-Mount) | 2046 px x 1086 px | 2 MP | CMV2000 | 50 fps | Color | GigE |
acA2000-340kc | 2046 px x 1086 px | 2 MP | CMV2000 | 340 fps | Color | Camera Link |
acA2040-25gc | 2046 px x 2046 px | 4 MP | CMV4000 | 25 fps | Color | GigE |
acA2040-180kc | 2046 px x 2046 px | 4 MP | CMV4000 | 180 fps | Color | Camera Link |
acA2000-50gm | 2048 px x 1088 px | 2 MP | CMV2000 | 50 fps | Mono | GigE |
acA2000-165um | 2048 px x 1088 px | 2 MP | CMV2000 | 165 fps | Mono | USB 3.0 |
acA2000-340km | 2048 px x 1088 px | 2 MP | CMV2000 | 340 fps | Mono | Camera Link |
acA2040-25gm | 2048 px x 2048 px | 4 MP | CMV4000 | 25 fps | Mono | GigE |
acA2040-25gmNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 25 fps | Mono | GigE |
acA2040-90um | 2048 px x 2048 px | 4 MP | CMV4000 | 90 fps | Mono | USB 3.0 |
acA2040-90umNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 90 fps | Mono | USB 3.0 |
acA2040-180km | 2048 px x 2048 px | 4 MP | CMV4000 | 180 fps | Mono | Camera Link |
acA2040-180kmNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 180 fps | Mono | Camera Link |
acA2500-14gc | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | GigE |
acA2500-14uc | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | USB 3.0 |
acA2500-14gc (CS-Mount) | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | GigE |
acA2500-14uc (CS-Mount) | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | USB 3.0 |
acA2500-14gm | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | GigE |
acA2500-14um | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | USB 3.0 |
acA2500-14gm (CS-Mount) | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | GigE |
acA2500-14um (CS-Mount) | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | USB 3.0 |
acA3800-10gc | 3840 px x 2748 px | 10 MP | MT9J003 | 10 fps | Color | GigE |
acA3800-10gm | 3840 px x 2748 px | 10 MP | MT9J003 | 10 fps | Mono | GigE |
acA3800-14uc | 3840 px x 2748 px | 10 MP | MT9J003 | 14 fps | Color | USB 3.0 |
acA3800-14um | 3840 px x 2748 px | 10 MP | MT9J003 | 14 fps | Mono | USB 3.0 |
Basler ace U series models and specifications
Camera model | Resolution(HxV) | Resolution | Sensor | Frame rate | Color | Interface |
acA640-300gc | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Color | GigE |
acA640-300gm | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Mono | GigE |
acA640-750uc | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Color | USB 3.0 |
acA640-750um | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Mono | USB 3.0 |
acA640-121gm | 659 px x 494 px | VGA | ICX618 Replacement | 134 fps | Mono | GigE |
acA720-290gm | 720 px x 540 px | VGA | IMX287 | 291 fps | Mono | GigE |
acA720-290gc | 720 px x 540 px | VGA | IMX287 | 291 fps | Color | GigE |
acA720-520uc | 720 px x 540 px | VGA | IMX287 | 525 fps | Color | USB 3.0 |
acA720-520um | 720 px x 540 px | VGA | IMX287 | 525 fps | Mono | USB 3.0 |
acA800-200gc | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Color | GigE |
acA800-200gm | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Mono | GigE |
acA800-510uc | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Color | USB 3.0 |
acA800-510um | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Mono | USB 3.0 |
acA1300-75gc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Color | GigE |
acA1300-75gm | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Mono | GigE |
acA1300-200uc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Color | USB 3.0 |
acA1300-200um | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Mono | USB 3.0 |
acA1440-73gm | 1440 px x 1080 px | 1.6 MP | IMX273 | 73 fps | Mono | GigE |
acA1440-73gc | 1440 px x 1080 px | 1.6 MP | IMX273 | 73 fps | Color | GigE |
acA1440-220uc | 1440 px x 1080 px | 1.6 MP | IMX273 | 227 fps | Color | USB 3.0 |
acA1440-220um | 1440 px x 1080 px | 1.6 MP | IMX273 | 227 fps | Mono | USB 3.0 |
acA1920-40uc | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Color | USB 3.0 |
acA1920-40um | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Mono | USB 3.0 |
acA1920-40gc | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Color | GigE |
acA1920-40gm | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Mono | GigE |
acA1920-48gc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Color | GigE |
acA1920-48gm | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Mono | GigE |
acA1920-50gc | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Color | GigE |
acA1920-50gm | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Mono | GigE |
acA1920-150uc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Color | USB 3.0 |
acA1920-150um | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Mono | USB 3.0 |
acA1920-155uc | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Color | USB 3.0 |
acA1920-155um | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Mono | USB 3.0 |
acA2040-35gc | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Color | GigE |
acA2040-35gm | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Mono | GigE |
acA2040-55uc | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Color | USB 3.0 |
acA2040-55um | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Mono | USB 3.0 |
acA2040-120uc | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Color | USB 3.0 |
acA2040-120um | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Mono | USB 3.0 |
acA2440-20gc | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Color | GigE |
acA2440-20gm | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Mono | GigE |
acA2440-35uc | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Color | USB 3.0 |
acA2440-35um | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Mono | USB 3.0 |
acA2440-75uc | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Color | USB 3.0 |
acA2440-75um | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Mono | USB 3.0 |
acA2500-20gc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Color | GigE |
acA2500-20gm | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Mono | GigE |
acA2500-60uc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Color | USB 3.0 |
acA2500-60um | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Mono | USB 3.0 |
acA3088-16gm | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Mono | GigE |
acA3088-16gc | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Color | GigE |
acA3088-57um | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Mono | USB 3.0 |
acA3088-57uc | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Color | USB 3.0 |
acA4024-8gm | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Mono | GigE |
acA4024-8gc | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Color | GigE |
acA4024-29um | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Mono | USB 3.0 |
acA4024-29uc | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Color | USB 3.0 |
acA5472-5gm | 5472 px x 3648 px | 20 MP | IMX183 | 5 fps | Mono | GigE |
acA5472-5gc | 5472 px x 3648 px | 20 MP | IMX183 | 5 fps | Color | GigE |
acA5472-17um | 5472 px x 3648 px | 20 MP | IMX183 | 17 fps | Mono | USB 3.0 |
acA5472-17uc | 5472 px x 3648 px | 20 MP | IMX183 | 17 fps | Color | USB 3.0 |
Basler ace L Series models and specifications
Camera model | Resolution(HxV) | Resolution | Sensor | Frame rate | Color | Interface |
acA4096-11gm | 4096 px x 2160 px | 9 MP | IMX267 | 12 fps | Mono | GigE |
acA4096-11gc | 4096 px x 2160 px | 9 MP | IMX267 | 12 fps | Color | GigE |
acA4096-30um | 4096 px x 2168 px | 9 MP | IMX267 | 32 fps | Mono | USB 3.0 |
acA4096-30uc | 4096 px x 2168 px | 9 MP | IMX267 | 32 fps | Color | USB 3.0 |
acA4096-40um | 4096 px x 2168 px | 9 MP | IMX255 | 42 fps | Mono | USB 3.0 |
acA4096-40uc | 4096 px x 2168 px | 9 MP | IMX255 | 42 fps | Color | USB 3.0 |
acA4112-8gm | 4096 px x 3000 px | 12 MP | IMX304 | 8 fps | Mono | GigE |
acA4112-8gc | 4096 px x 3000 px | 12 MP | IMX304 | 8 fps | Color | GigE |
acA4112-20um | 4096 px x 3000 px | 12 MP | IMX304 | 23 fps | Mono | USB 3.0 |
acA4112-20uc | 4096 px x 3000 px | 12 MP | IMX304 | 23 fps | Color | USB 3.0 |
acA4112-30um | 4096 px x 3000 px | 12 MP | IMX253 | 30 fps | Mono | USB 3.0 |
acA4112-30uc | 4096 px x 3000 px | 12 MP | IMX253 | 30 fps | Color | USB 3.0 |
Downloads
Our manufacturer Basler has comprehensive product documentation online on its homepage. There you will find all relevant data on all ace camera models. Basler Product documentation
CONTACT
Our experts will be happy to help you. Get in touch with us!