
HP Indigo 6K+
The market-leading narrow web solution is now even better
The new HP Indigo 6K+ is based on the proven HP Indigo 6K platform and features the new SmartControl system and intelligent automation tools to maximize uptime and minimize waste in short to medium run label production.
Get in touch with usProgress in every dimension
The HP Indigo 6K+ continues to set the industry standard for digital label and packaging printing - now with even more robustness, productivity and versatility. Based on the proven HP Indigo 6K platform, it delivers exceptional print quality that is seamlessly comparable to offset and supports one of the broadest media palettes on the market. Thanks to fast job changeovers, short makeready times and a print speed of up to 40 m/min in Enhanced Productivity Mode (EPM), it increases profitability for short and medium runs.
The new SmartControl system with AI-supported automation functions, such as HP Spot Master and the AAA 2.0 inspection system, reduces operating effort and ensures consistently high quality. At the same time, the machine meets the highest sustainability standards, reduces energy consumption and minimizes waste. From self-adhesive labels to shrink sleeves and in-mold labels to flexible packaging - the HP Indigo 6K+ is equipped for almost any narrow web application.
With the experience gained from over 2,300 HP Indigo 6K presses installed worldwide and continuous further developments, it is a future-proof investment for print service providers who want to expand their competitiveness in narrow-web digital printing.



Supports a wide variety of media - from paper and film to sustainable, recycled and compostable substrates - for applications such as labels, shrink sleeves, IML, tubes and folding cartons.
HP Indigo LEP technology precisely positions each color particle and enables up to 97% of the PANTONE® color gamut to be achieved with specialty and effect colors.
SmartControlSystem, HP Spot Master and AAA 2.0 automate color management, quality control and error correction for maximum process reliability and productivity.
Up to 40 m/min in Enhanced Productivity Mode, fast changeover between jobs, short set-up times and energy-efficient production.
Up to 20 % lower CO₂ emissions per job, 90 % less waste compared to analog processes and support for environmentally friendly substrates.
Further information
| Print speed | Up to 30 m/min (98 ft/min) in 4-color mode Up to 40 m/min (130 ft/min) in Enhanced Productivity mode Up to 60 m/min (196 ft/min) in 1- or 2-color mode |
| Image resolution | 812 dpi at 8 bit; addressability: 2,438 x 2,438 dpi HDI (high-resolution image) |
| Line grid | 175, 180, 196, 210 lpi |
| Print area | Max. 320 x 980 mm |
| Substrate strength | 12 to 450 micrometers |
| Substrate type | Self-adhesive label material, paper, unreinforced films and cardboard materials |
| Roll width | Max. Width: 340 mm; Min. width: 200 mm (7.87 inches) |
| Unwinder | Max. Diameter of the input roller: 1,000 mm; Inner core diameter: Standard: 7.6 cm; Optional: 15.2 cm; Max. roller weight: 270 kg |
| Rewinder | 700 mm max. roller diameter |
| Print server | HP Production Pro for Indigo Labels & Packaging |
| Dimensions of the printing press | Length: 5.78 m; Width: 3.94 m; Height: 2.1 m; Inline priming unit: Length: 1.4 m; Width: 1.56 m; Height: 1.76 m |
| Cloud connectivity | About HP PrintOS |
| Weight of the printing press | 5,400 kg; Inline priming unit: 1,800 kg |
HP Indigo ElectroInks
| Standard 4-color printing | Cyan, magenta, yellow and black |
| Enhanced Productivity Mode | 3-color EPM printing (cyan, magenta, yellow) |
| HP IndiChrome 6-color printing | Cyan, magenta, yellow, black, orange and violet |
| HP IndiChrome Plus 7-color printing | Cyan, magenta, yellow, black, orange, violet and green |
| Special colors | Silver, premium white, fluorescent pink/orange/yellow/green, transparent, digital matt, invisible yellow, invisible red, primer, easy release, extra bright black, bright cyan, bright magenta, vivid pink, vivid green |
| HP IndiChrome Off-Press spot colors | HP IndiChrome Ink Mixing System (IMS) Production of spot colors with CMYK as well as orange, violet, green, reflex blue, rhodamine red, light yellow and transparent |
| PANTONE® Colors | Supports PANTONE PLUS®, PANTONE MATCHING SYSTEM® and PANTONE Goe™ HP Professional PANTONE emulation technology with CMYK on press; HP IndiChrome on press; HP IndiChrome Plus on press HP IndiChrome Off-Press (IMS) for 97% of the PANTONE® color gamut. |
Contact us
Want to find out more? Our experts will be happy to help you.
Contact us: